Issue | Title | |
2019: Menuju Penerapan Teknologi Terbarukan pada Industri 4.0: Perubahan Industri dan Transformasi Pertumbuhan Digital | Kajian Teknis Produktivitas Alat Gali Muat pada Tambang Batu Gamping di PT. SEMEN TONASA Kabupaten Pangkep Provinsi Sulawesi Selatan | Abstract PDF |
Dwi Mayanti Mega Lesmana, Waterman Waterman | ||
2019: Menuju Penerapan Teknologi Terbarukan pada Industri 4.0: Perubahan Industri dan Transformasi Pertumbuhan Digital | Analisis Produktivitas Menggunakan Metode Marvin E. Mundel dan Productivity Evaluation Tree (PET) | Abstract PDF |
Ollifia Ayu Ningtyas, Lukmandono Lukmandono | ||
2019: Menuju Penerapan Teknologi Terbarukan pada Industri 4.0: Perubahan Industri dan Transformasi Pertumbuhan Digital | Analisis Peningkatan Produktivitas Perusahaan Menggunakan Objective Matrix dan Pendekatan Lean Manufacturing | Abstract PDF |
Moch Kalam Mollah, Muhammad Singgih Nugraha, Rony Prabowo | ||
Pendekatan Multidisiplin Menuju Teknologi dan Industri yang Berkelanjutan | PENGARUH PEMBERIAN UANG MAKAN TERHADAP PRODUKTIVITAS TENAGA KERJA DI PROYEK PEMBANGUNAN PERUMAHAN NATURA RESIDENCES SURABAYA | Abstract PDF |
Feri Harianto, Mohamad Ferdaus Noor Aulady, Eko Mardi Setyo | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"